 |
Handy Talky Alinco DJ A10
|
GENERAL |
|
| Frequency Coverage | VHF TX/RX 136.000 – 173.995 Khz |
|
|
| Rx only : FM radio 75 – 108 Mhz |
| Type of emissions | F2D/F3E (FM) |
| No. of memory Ch. | 128 |
| Channel Spasing | 25KHz(Wide), 20Khz(Middle),12.5Khz(Narrow) |
| Operating Temperature | -2 0OC ~ +50OC |
| Frequency stability | + 2.5 ppm at 25OC |
| Operating Voltage : | 7.4 V DC |
| Antenna Impedance : 50 | Ω (SMA female) |
| Dimension (WxHxD) | 56 x 270 x 30 mm( with batterypack, antenna) |
| Weight (approx.) | 227g (with batterypack, antenna) |
| TRANSMITTER | |
| Output power (at 7.2V) | Hi:5/Mid:2/Low:0.5W |
| Max. freq. deviation | +5.0Khz(wide)/+2.5Khz(narrow) |
| Spurious emissions | ≤-36dB |
| Audio response | +1~3dB(0.3~3Khz) /wide, +1~3dB(0.3~2.55Khz)/narrow |
| RECEIVER | |
| Sensitivity( 12db SINAD) | ≤0.25µV(wide)/≤0.35µV(narrow) |
| Intermediate frequency | 38.85Mhz/450Khz |
| Squelch sensitivity | 0.1 µV typical (threshold) |
| Adj. Ch. Selectivity | 70dB(Wide)/60dB(Narrow) typical |
| Intermodulation | 70dB(Wide)/65dB(Narrow) typical |
| Spurious and image Rejection | -70dB typical |
| Audio output power | 1W ( distortion 10%) |
| External speaker | 3-conductor 3.5(d) mm |