MODEL | TM-2000 | TM-3000 |
Frequency Range | 26-30 MHz | 1.6-60 MHz |
Power Range | 1-1 KW | 1-3KW |
Power scale | 10/100/1KW | 10/30/300W/3KW |
Maximum Power | 1KW | 3KW |
AM Modulation | MAX 100% | MAX 100% |
Accuracy 10W Range | (AVG)+/-10% | |
100W-3KW Range | (AVG)+/-5% | |
SWR Measurement | Minimum 3W | |
Testing Function | POWER, SWR, AM MOD. | |
Input/Output Impedance | 50 ohm | |
Imput/Output Connectors | M type (SO-239) | |
Dimension(W/H/D)mm | 190x85x135(w/o holder) | |
Weight(Net) | 800g (w/o holder) | |
Accessories | Operarion Manual |
Price : Rp 500.000