Frequency Range | 1.6-150 MHz |
Power Range | 1W-200 KW |
Power scale | 5/20/200KW |
Maximum Power | 200KW |
AM Modulation | MAX 100% |
Accuracy 5W Range | (AVG)+/-10% |
20W-200W Range | (AVG)+/-5% |
SWR Measurement | Minimum 1W |
Testing Function | POWER, SWR, MOD, FRQs |
Input/Output Impedance | 50 ohm |
Imput/Output Connectors | 2M type (SO-239) |
Dimension(W/H/D)mm | 110x100x210 |
Weight(Net) | 990g (w/o holder) |
Accessories | Operarion Manual |
Frequency counter (Display of Transmitters): | |
Power requirement | 12-13.8V |
Consumption Current | Appox. 250mA |
Frequency range | 1-150 MHz |
Display digit | 6 digits |
Resolution | 1KHz, 10 cycle.sec |
Input Impedance | High: 50 Ohm/4pF |
Time base | Frequency:10 MHz, Aging:+/-5ppm/yr Temperature coefficient:+/-10ppm 15-35C |
Input sensitivity | SO-239 conntector:>=1W |
Max.Iimitation |
Price : Rp 1.350.000